BLOQUE:
Aedas Home 23,90 23,90 23,80 0,21
Aena SA 26,67 27,03 26,56 -0,93
Airbus 184,34 186,78 183,74 -1,49
Inypsa 0,10 0,10 0,10 0,51
Dinamia 9,24 9,36 9,18 -0,43
L.Almirall 12,88 13,02 12,80 0,16
Amadeus IT 52,74 53,48 50,96 2,69
Amper 0,17 0,19 0,16 -6,80
██████████████████████████████████████
BLOQUE:
████████████████████ ███████████████
████████████████████ ███████████████
████████████████████ ███████████████
Ibex-35 ███████████████
Esta información es ofrecida
por www.InteractiveData.com
TÍtulo Último Máx. Mín. Dif(%)
Logista In 32,26 32,34 31,98 0,81
Mapfre 3,95 4,01 3,95 -0,80
MERLIN Pro 15,01 15,36 14,36 5,04
Gas Natura 26,34 26,50 26,04 1,07
PUIG BRAND 16,36 16,48 16,25 -0,67
REE 15,73 15,73 15,08 1,88
Repsol 19,02 19,20 18,82 0,21
Sacyr Vall 4,54 4,60 4,46 0,62
Solaria 21,97 24,18 21,96 3,49
Telefónica 3,85 3,87 3,62 5,51
UNICAJA BA 2,70 2,75 2,69 -1,10
██████████████████████████████████████
BLOQUE:
████████████████████ ███████████████
████████████████████ ███████████████
████████████████████ ███████████████
Ibex-35 ███████████████
Esta información es ofrecida
por www.InteractiveData.com
TÍtulo Último Máx. Mín. Dif(%)
Logista In 32,26 32,34 31,98 0,81
Mapfre 3,95 4,01 3,95 -0,80
MERLIN Pro 15,01 15,36 14,36 5,04
Gas Natura 26,34 26,50 26,04 1,07
PUIG BRAND 16,36 16,48 16,25 -0,67
REE 15,73 15,73 15,08 1,88
Repsol 19,02 19,20 18,82 0,21
Sacyr Vall 4,54 4,60 4,46 0,62
Solaria 21,97 24,18 21,96 3,49
Telefónica 3,85 3,87 3,62 5,51
UNICAJA BA 2,70 2,75 2,69 -1,10
Amper 0,17 0,19 0,16 -6,80
██████████████████████████████████████
BLOQUE:
████████████████████ ███████████████
████████████████████ ███████████████
████████████████████ ███████████████
Mercado Continuo ███████████████
Esta información es ofrecida
por www.InteractiveData.com
roja de Cannes
TÍtulo Último Máx. Min. Dif(%)
Natraceuti 2,60 2,64 2,59 -1,52
Lab.Rovi 84,75 85,00 83,85 0,18
Lingotes E 5,25 5,35 5,20 -1,87
Logista In 32,26 32,34 31,98 0,81
Mapfre 3,95 4,01 3,95 -0,80
Sol Meliá 8,34 8,59 8,30 -1,88
MERLIN Pro 15,01 15,36 14,36 5,04
METROVACES 13,00 13,50 12,80 -1,89
Miq.Cost. 14,15 14,50 14,05 -3,08
Montebalit 1,81 1,81 1,78 0,00
Gas Natura 26,34 26,50 26,04 1,07
Naturhouse 2,57 2,57 2,52 1,18
██████████████████████████████████████