6 Castellón 30 14 7 9 49 37 49
7 Las Palmas 30 12 12 6 39 24 48
8 Eibar 31 12 9 10 33 30 45
9 Sporting G. 30 13 6 11 42 38 45
10 AD Ceuta 31 13 5 13 39 50 44
11 Albacete 31 11 9 11 39 40 42
12 Córdoba 31 11 8 12 41 47 41
13 R.Sociedad 30 11 7 12 44 41 40
14 FC Andorra 31 10 9 12 37 42 39
15 Cádiz 31 10 8 13 31 39 38
16 Leganés 31 9 10 12 36 34 37

Página anterior | Página siguiente

[Indice principal] | [Indice]