BLOQUE:


Esta información es ofrecida
por www.InteractiveData.com
· Noticias..... 102 · El Tiempo.... 455
· ·
·.Colonial 5,18 ·,23 5,16 -0,58
·orp. Acci 21,50 2·,68 21,24 1,32
Enagas 14,84 14,85 14,69 -0,30
Endesa 31,46 32,03 31,31 -2,21
Ferrovial 61,04 62,12 60,92 -1,80
Fluidra 25,50 25,88 25,50 -1,16
Grifols 10,76 10,88 10,73 -0,69
Iberdrola 19,86 20,04 19,80 -0,75
Indra 51,65 52,40 49,60 1,08
Inditex 57,42 58,02 57,34 -0,07
Internatio 4,98 5,04 4,92 1,03
Lab.Rovi 77,00 78,00 76,95 -0,58
██████████████████████████████████████

BLOQUE:


Esta información es ofrecida
███████████████████████████████████████
· Noticias..... 102 · El Tiempo.... 455
· La Bolsa..... 165 · Subtitulado.. 550
· Deportes..... 200 · Loterías..... 700
· Televisión... 300 ·
███████████████████████████████████████
Endesa 31,46 32,03 31,31 -2,21
Ferrovial 61,04 62,12 60,92 -1,80
Fluidra 25,50 25,88 25,50 -1,16
Grifols 10,76 10,88 10,73 -0,69
Iberdrola 19,86 20,04 19,80 -0,75
Indra 51,65 52,40 49,60 1,08
Inditex 57,42 58,02 57,34 -0,07
Internatio 4,98 5,04 4,92 1,03
Lab.Rovi 77,00 78,00 76,95 -0,58
██████████████████████████████████████

BLOQUE:


Esta información es ofrecida
por www.InteractiveData.com
· Noticias..... 102 · El Tiempo.... 455
· La Bolsa..... 165 · Subtitulado.. 550
·rbas 0,00 ·,00 0,00 0,00
·idrala 86,40 8·,20 86,10 -0,69
Viscofan 57,40 57,40 56,80 0,88
Vocento 0,65 0,67 0,64 1,56
Ferrovial 61,04 62,12 60,92 -1,80
Fluidra 25,50 25,88 25,50 -1,16
Grifols 10,76 10,88 10,73 -0,69
Iberdrola 19,86 20,04 19,80 -0,75
Indra 51,65 52,40 49,60 1,08
Inditex 57,42 58,02 57,34 -0,07
Internatio 4,98 5,04 4,92 1,03
Lab.Rovi 77,00 78,00 76,95 -0,58
██████████████████████████████████████

BLOQUE:


Esta información es ofrecida
███████████████████████████████████████
· Noticias..... 102 · El Tiempo.... 455
· La Bolsa..... 165 · Subtitulado.. 550
· Deportes..... 200 · Loterías..... 700
· Televisión... 300 ·
███████████████████████████████████████
Vocento 0,65 0,67 0,64 1,56
Ferrovial 61,04 62,12 60,92 -1,80
Fluidra 25,50 25,88 25,50 -1,16
Grifols 10,76 10,88 10,73 -0,69
Iberdrola 19,86 20,04 19,80 -0,75
Indra 51,65 52,40 49,60 1,08
Inditex 57,42 58,02 57,34 -0,07
Internatio 4,98 5,04 4,92 1,03
Lab.Rovi 77,00 78,00 76,95 -0,58
██████████████████████████████████████

BLOQUE:


Esta información es ofrecida
███████████████████████████████████████
· Noticias..... 102 · El Tiempo.... 455
· La Bolsa..... 165 · Subtitulado.. 550
· Deportes..... 200 · Loterías..... 700
· Televisión... 300 ·
███████████████████████████████████████
Vocento 0,65 0,67 0,64 1,56
MEXICO (IPC)........ 70.807,71 -1,08
Fluidra 25,50 25,88 25,50 -1,16
Grifols 10,76 10,88 10,73 -0,69
Iberdrola 19,86 20,04 19,80 -0,75
Indra 51,65 52,40 49,60 1,08
Inditex 57,42 58,02 57,34 -0,07
Internatio 4,98 5,04 4,92 1,03
Lab.Rovi 77,00 78,00 76,95 -0,58
██████████████████████████████████████

[< P. Anterior (99)] [P. Siguiente (101) >]
[ Volver al Índice ]